How Do Sociologists Investigate Society? (Copy)
O Level Sociology – Cheat Sheet
1.3 How do sociologists investigate society?
1.3.1 Stages in Research Design
- Selection of Topic:
Chosen based on interest, social relevance, or gap in existing research. - Aims:
General purpose of the research (e.g. understand causes of youth unemployment). - Hypothesis:
A testable statement predicting a relationship between variables (e.g. “girls perform better than boys in exams”). - Target Population:
The group being studied (e.g. teenagers in urban areas). - Methods:
Techniques used to collect data (e.g. interviews, questionnaires, observations). - Operationalisation:
Turning abstract concepts into measurable indicators (e.g. defining “success” as exam grades). - Pilot Studies:
Small-scale trial to test and improve research design before full study.
1.3.2 Sampling
- Sampling Frame:
A list from which the sample is drawn (e.g. school register). - Sampling Techniques:
| Technique | Description | Strengths | Limitations |
|---|---|---|---|
| Random | Everyone has equal chance | Unbiased, generalisable | Time-consuming, may miss subgroups |
| Systematic | Every nth person selected | Simple, avoids researcher bias | May be unrepresentative |
| Stratified | Sample reflects subgroups (e.g. by gender, age) | Representative | Complicated to set up |
| Snowball | Participants recruit others (used in hard-to-reach groups) | Useful for sensitive topics | Not representative |
| Quota | Researcher selects to fill pre-set categories | Quick, ensures variety | Researcher bias possible |
1.3.3 Quantitative and Qualitative Primary Research Methods
| Method | Description | Strengths | Limitations |
|---|---|---|---|
| Surveys | Standardised questions to large group | Quantitative data, large sample | Lacks depth |
| Questionnaires | Written set of questions | Cheap, quick, comparable | Low response rate, unclear answers |
| Structured Interview | Fixed questions, same order | Easy to compare, reliable | Lacks flexibility |
| Semi-Structured Interview | Mix of fixed and flexible questions | Allows depth + comparison | Time-consuming |
| Unstructured Interview | Informal, conversational | Deep insight, valid | Hard to compare, potential bias |
| Group Interview | Multiple participants together | Generates discussion, saves time | Dominant voices may affect outcome |
| Participant Observation | Researcher joins the group | High validity, verstehen | Researcher bias, ethical concerns |
| Non-Participant Observation | Researcher observes without involvement | More objective | Misses deeper meanings |
| Covert Observation | Subjects unaware of being studied | Genuine behavior | Ethical issues (consent, deception) |
| Overt Observation | Subjects aware they are studied | Ethical | Observer effect may occur |
1.3.4 Types of Question
| Type | Description | Strengths | Limitations |
|---|---|---|---|
| Open | No fixed answers (e.g. “Why…?”) | Detailed, valid | Hard to analyze |
| Closed | Fixed responses (e.g. yes/no) | Easy to compare | Limited depth |
| Multiple Choice | Choose from options | Quick, quantifiable | May not reflect full views |
| Scaled | Rating scale (e.g. 1 to 5) | Measures intensity | Interpretation varies |
1.3.5 Theoretical and Practical Issues Affecting Research
| Issue | Explanation |
|---|---|
| Researcher Perspective | Positivists prefer quantitative data; Interpretivists prefer qualitative data |
| Access to Sample | Difficulty reaching target group (e.g. prisoners, elites) |
| Response Rate | % of people who reply—low rates reduce reliability |
| Funding/Cost | Limited budget affects methods and scale |
| Time | Short timeframes restrict depth and sample size |
1.3.6 Ethical Issues Affecting Research
| Ethical Concern | Explanation |
|---|---|
| Informed Consent | Participants must agree knowingly and voluntarily |
| Privacy/Confidentiality | Protect personal data and identities |
| Deception | Misleading participants must be justified and minimal |
| Prevention of Harm | No emotional, psychological, or physical harm should result |
| Legality | Must comply with legal standards and not encourage illegal activity |
