States of Matter
States of Matter — Formulae Sheet (Tabular Form)
| Concept | Formula | Units | Key Notes |
|---|---|---|---|
| Density | ρ = m / V | kg m⁻³ or g cm⁻³ | m = mass, V = volume |
| Pressure | P = F / A | Pa (N m⁻²) | Force per unit area |
| Liquid Pressure | P = hρg | Pa | h = height, ρ = density, g = 9.81 m s⁻² |
| Gas Pressure (General) | Pressure ∝ force / area | Pa | Due to particle collisions |
| Boyle’s Law | P₁V₁ = P₂V₂ | Pa, m³ | Temperature constant |
| Charles’ Law | V₁ / T₁ = V₂ / T₂ | K, m³ | Pressure constant |
| Pressure Law | P₁ / T₁ = P₂ / T₂ | Pa, K | Volume constant |
| Combined Gas Law | (P₁V₁) / T₁ = (P₂V₂) / T₂ | Pa, m³, K | All variables change |
| Ideal Gas Equation | PV = nRT | Pa, m³, mol, K | R = 8.31 J mol⁻¹ K⁻¹ |
| Molar Volume (RTP) | 1 mol gas = 24 dm³ | dm³ | Common exam value |
| Molar Volume (STP) | 1 mol gas = 22.4 dm³ | dm³ | Standard conditions |
| Number of Moles | n = m / M | mol | M = molar mass |
| Number of Moles (Gas) | n = V / 24 | mol | Volume in dm³ at RTP |
Written and Compiled By Sir Hunain Zia (AYLOTI), World Record Holder With 154 Total A Grades, 11 World Records and 7 Distinctions, Educate A Change O Level And IGCSE Chemistry Full Scale Course
| Concept | Formula | Units | Key Notes |
|---|---|---|---|
| Diffusion Rate | Rate ∝ 1 / √Mr | — | Lighter gases diffuse faster |
| Kinetic Energy (Gas) | KE ∝ T | — | Temperature in Kelvin |
| Absolute Temperature | K = °C + 273 | K | Must convert before use |
| Work Done (Gas Expansion) | W = PΔV | J | ΔV = change in volume |
| Concentration | C = n / V | mol dm⁻³ | Used in gas reactions |
Written and Compiled By Sir Hunain Zia (AYLOTI), World Record Holder With 154 Total A Grades, 11 World Records and 7 Distinctions, Educate A Change O Level And IGCSE Chemistry Full Scale Course
| Concept | Formula | Units | Key Notes |
|---|---|---|---|
| Relative Density (Gas) | Density ∝ Mr | — | Same conditions assumed |
| Avogadro’s Law | V₁ / n₁ = V₂ / n₂ | dm³, mol | Same T and P |
| Gas Volume Ratio | Volume ∝ moles | — | Applies in reactions |
| Partial Pressure | Total P = sum of individual P | Pa | Gas mixtures |
| Evaporation Factors | No fixed formula | — | Depends on temp, SA, airflow |
Written and Compiled By Sir Hunain Zia (AYLOTI), World Record Holder With 154 Total A Grades, 11 World Records and 7 Distinctions, Educate A Change O Level And IGCSE Chemistry Full Scale Course
| Concept | Formula | Units | Key Notes |
|---|---|---|---|
| Temperature Conversion | K = °C + 273 | K | Essential for gas laws |
| Pressure-Volume Relation | P ∝ 1 / V | — | Inverse relationship |
| Pressure-Temperature Relation | P ∝ T | — | At constant volume |
| Volume-Temperature Relation | V ∝ T | — | At constant pressure |
Written and Compiled By Sir Hunain Zia (AYLOTI), World Record Holder With 154 Total A Grades, 11 World Records and 7 Distinctions, Educate A Change O Level And IGCSE Chemistry Full Scale Course
| Concept | Formula | Units | Key Notes |
|---|---|---|---|
| Ideal Gas Rearranged | n = PV / RT | mol | Useful for calculations |
| Molar Mass (Gas) | M = mRT / PV | g mol⁻¹ | Derived from PV = nRT |
| Density of Gas | ρ = PM / RT | kg m⁻³ | From ideal gas equation |
| Boyle’s Graph | PV = constant | — | Hyperbolic curve |
Written and Compiled By Sir Hunain Zia (AYLOTI), World Record Holder With 154 Total A Grades, 11 World Records and 7 Distinctions, Educate A Change O Level And IGCSE Chemistry Full Scale Course
