Metals
Metals — Formulae Sheet (Tabular Form)
| Concept | Formula | Units | Key Notes |
|---|---|---|---|
| Density | ρ = m / V | kg m⁻³ or g cm⁻³ | High in most metals |
| Force | F = ma | N | Used in strength calculations |
| Pressure | P = F / A | Pa | Applied in metal structures |
| Stress | Stress = F / A | Pa | Force per unit area |
| Strain | Strain = ΔL / L | — | Change in length ratio |
Written and Compiled By Sir Hunain Zia (AYLOTI), World Record Holder With 154 Total A Grades, 11 World Records and 7 Distinctions, Educate A Change O Level And IGCSE Chemistry Full Scale Course
| Concept | Formula | Units | Key Notes |
|---|---|---|---|
| Hooke’s Law | F = kx | N | Elastic deformation |
| Work Done | W = F × d | J | Energy applied |
| Power | P = W / t | W | Rate of work done |
| Kinetic Energy | KE = ½mv² | J | Movement energy |
Written and Compiled By Sir Hunain Zia (AYLOTI), World Record Holder With 154 Total A Grades, 11 World Records and 7 Distinctions, Educate A Change O Level And IGCSE Chemistry Full Scale Course
| Concept | Formula | Units | Key Notes |
|---|---|---|---|
| Electrical Current | I = Q / t | A | Flow of charge |
| Charge | Q = I × t | C | Used in electrolysis |
| Resistance | R = V / I | Ω | Ohm’s Law |
| Voltage | V = IR | V | Potential difference |
Written and Compiled By Sir Hunain Zia (AYLOTI), World Record Holder With 154 Total A Grades, 11 World Records and 7 Distinctions, Educate A Change O Level And IGCSE Chemistry Full Scale Course
| Concept | Formula | Units | Key Notes |
|---|---|---|---|
| Energy Transfer | E = VIt | J | Electrical energy |
| Heat Energy | q = mcΔT | J | Heating metals |
| Specific Heat Capacity | c = q / (mΔT) | J g⁻¹ °C⁻¹ | Thermal property |
| Efficiency | % = (useful / total) × 100 | % | Industrial processes |
Written and Compiled By Sir Hunain Zia (AYLOTI), World Record Holder With 154 Total A Grades, 11 World Records and 7 Distinctions, Educate A Change O Level And IGCSE Chemistry Full Scale Course
| Concept | Formula | Units | Key Notes |
|---|---|---|---|
| Reactivity Series | No fixed formula | — | Order of metal reactivity |
| Extraction Rule | Carbon reduction or electrolysis | — | Based on reactivity |
| Corrosion Rate | Depends on environment | — | No fixed formula |
| Alloy Formation | Metal + element mixture | — | Improves properties |
Written and Compiled By Sir Hunain Zia (AYLOTI), World Record Holder With 154 Total A Grades, 11 World Records and 7 Distinctions, Educate A Change O Level And IGCSE Chemistry Full Scale Course
