Deforestation (Copy)
9.3 Deforestation – Cheat Sheet
Causes of Deforestation
| Cause | Explanation | Example |
|---|---|---|
| Timber Extraction & Logging | Trees cut for fuelwood, paper, furniture, export | Logging in Indonesia for palm oil & timber |
| Subsistence Farming | Forests cleared for small-scale farming & fuel | Slash-and-burn in Amazon & Africa |
| Commercial Farming | Large-scale plantations for cash crops (soy, palm oil) & cattle ranching | Amazon rainforest cleared for beef production |
| Roads & Settlements | Forests cleared for infrastructure & urban expansion | Trans-Amazonian Highway, Brazil |
| Rock & Mineral Extraction | Mining operations destroy forest land | Gold mining in Amazon Basin |
Impacts of Deforestation
| Impact | Explanation | Example |
|---|---|---|
| Habitat Loss | Species lose homes, leading to decline or extinction | Orangutans in Borneo endangered |
| Soil Erosion & Desertification | Roots no longer bind soil → erosion, infertile land | Madagascar soil degradation |
| Climate Change | Reduced carbon sink → more CO₂ in atmosphere | Amazon rainforest loss → global warming |
| Loss of Biodiversity | Species extinction, reduced genetic variation | Jaguars losing territory in South America |
| Genetic Depletion | Smaller populations = less resilience to disease/climate | Isolated tiger populations in Asia |
Quick Pointers
- Deforestation = global issue, concentrated in tropical forests.
- Causes = logging + agriculture + infrastructure + mining.
- Impacts = environmental (biodiversity loss, climate change) + social (indigenous displacement).
- Management: reforestation, protected areas, sustainable logging, ecotourism.
Written and Compiled By Sir Hunain Zia, World Record Holder With 154 Total A Grades, 7 Distinctions and 11 World Records For Educate A Change O Level And IGCSE Environmental Management Full Scale Course
