Drought (Copy)
6.4 Drought – Cheat Sheet
Causes of Drought
| Cause | Explanation | Example |
|---|---|---|
| Prolonged High Pressure | Stable high-pressure systems block rain-bearing clouds → clear skies & dry conditions | Australian droughts |
| ENSO (El Niño) | Warmer Pacific waters → reduced rainfall in some regions → severe drought | El Niño drought in East Africa |
| La Niña | Cooler Pacific waters shift rainfall patterns → drought in some areas, floods in others | La Niña linked droughts in southern USA |
| Climate Change | Rising global temperatures → more evaporation, shifting rainfall patterns, prolonged dry seasons | Sahel region, Africa |
| Deforestation & Land Misuse | Reduced vegetation cover decreases moisture recycling & rainfall | Amazon deforestation → localised drought |
| Overuse of Water | Excess irrigation & groundwater depletion worsen natural dry periods | Aral Sea region (Central Asia) |
Quick Pointers
- Drought = extended period of below-average rainfall.
- Natural + human causes combine to intensify impacts.
- Can lead to crop failure, famine, water shortages, desertification.
- Strongly linked to global climate variability (ENSO).
Written and Compiled By Sir Hunain Zia, World Record Holder With 154 Total A Grades, 7 Distinctions and 11 World Records For Educate A Change O Level And IGCSE Environmental Management Full Scale Course
