The Impacts of Natural Hazards (Copy)
Impacts of Natural Hazards – Cheat Sheet
Tectonic Events (Earthquakes, Volcanoes, Tsunamis)
| Impact | Explanation | Example |
|---|---|---|
| Damage to Buildings & Infrastructure | Collapse of houses, roads, bridges, power lines | 2010 Haiti earthquake |
| Fire | Broken gas pipes & electricity sparks cause secondary hazards | Kobe earthquake, Japan (1995) |
| Tsunamis | Seismic sea waves destroy coastal settlements | Indian Ocean tsunami, 2004 |
| Landslides | Triggered by shaking or volcanic activity | Nepal earthquake, 2015 |
| Loss of Farmland & Habitats | Lava, ash, landslides destroy fertile land & ecosystems | Mount Pinatubo eruption, Philippines (1991) |
| Water-related Disease | Broken sewage & contaminated water spread cholera, typhoid | Haiti earthquake, 2010 |
| Loss of Life & Trauma | Thousands killed/injured; survivors suffer long-term trauma | Japan tsunami, 2011 |
| Financial Losses | Costly rebuilding of homes, industry, infrastructure | Christchurch earthquake, New Zealand (2011) |
Tropical Cyclones
| Impact | Explanation | Example |
|---|---|---|
| Flooding | Heavy rainfall + storm surges inundate land | Cyclone Idai, Mozambique (2019) |
| Loss of Life | Strong winds, floods, collapsed buildings kill thousands | Cyclone Nargis, Myanmar (2008) |
| Financial Losses | Cost of rebuilding, loss of income & jobs | Hurricane Katrina, USA (2005) |
| Damage to Infrastructure | Roads, bridges, power lines, water supply destroyed | Typhoon Haiyan, Philippines (2013) |
| Loss of Crops & Habitats | Saltwater intrusion damages farmland; ecosystems destroyed | Rice fields flooded in Bangladesh |
| Water-related Disease | Floodwaters spread cholera, diarrhoea, malaria | Haiti post-hurricane outbreaks |
Flooding
| Impact | Explanation | Example |
|---|---|---|
| Loss of Life & Livestock | Drowning & disease kill people and animals | Pakistan floods, 2022 |
| Loss of Crops | Fields submerged, reducing food supply | Bangladesh rice losses in monsoon floods |
| Damage to Infrastructure | Roads, homes, schools destroyed | UK floods, 2007 |
| Contamination of Drinking Water | Sewage & chemicals mix with floodwater | Cholera outbreaks after floods |
| Water-related Disease | Cholera, diarrhoea, malaria increase post-flood | Mozambique floods, 2000 |
| Financial Losses | Recovery & rebuilding costs huge | New Orleans, Hurricane Katrina (2005) |
Drought
| Impact | Explanation | Example |
|---|---|---|
| Death of Organisms | Lack of water kills plants, animals, aquatic life | East Africa drought, 2011 |
| Drying of Water Sources | Rivers, lakes, aquifers shrink or vanish | Aral Sea shrinkage |
| Decline in Crop Yields | Lack of irrigation leads to food shortages | Sahel region famines |
| Starvation & Malnutrition | Food shortages cause widespread hunger | Ethiopia famine, 1980s |
| Soil Erosion & Desertification | Dry, bare soil blown/washed away → permanent land degradation | Sahel desertification |
| Decrease in Air Quality | Dust storms worsen respiratory problems | Dust Bowl, USA (1930s) |
| Increased Risk of Wildfires | Dry vegetation ignites easily | Australian bushfires, 2020 |
Quick Pointers
- Impacts can be environmental, economic, and social.
- Severity depends on hazard type, magnitude, preparedness, and development level of country (MEDC vs LEDC).
- Secondary impacts (disease, famine, displacement) often worse than primary hazard.
Written and Compiled By Sir Hunain Zia, World Record Holder With 154 Total A Grades, 7 Distinctions and 11 World Records For Educate A Change O Level And IGCSE Environmental Management Full Scale Course
