Measuring And Managing Biodiversity (Copy)
9.5 Measuring and Managing Biodiversity – Cheat Sheet
Methods for Estimating Biodiversity
| Method | Description | Example Use |
|---|---|---|
| Pitfall Traps | Containers sunk into soil to catch crawling insects | Beetle diversity survey |
| Pooters | Suction device to collect small insects safely | Sampling ants on forest floor |
| Quadrats | Square frame used to count species in set area | Estimating grass species in meadow |
| Transects | Line across habitat, record species along it | Measuring vegetation change along sand dune |
| Sampling Types | – Random: avoids bias, representative- Systematic: along gradients (e.g., seashore) | Random = meadow plants, Systematic = rocky shore |
Management & Conservation Strategies
| Strategy | Explanation | Example |
|---|---|---|
| Sustainable Harvesting | Controlled use of plants/animals to avoid extinction | Regulated fishing quotas |
| Sustainable Forestry / Agroforestry | Mixed cropping, controlled logging | Shade-grown coffee plantations |
| National Parks & Reserves | Protect natural habitats and wildlife | Serengeti National Park, Tanzania |
| Ecological Corridors | Connect habitats, allow safe migration | Wildlife corridors in India for tigers |
| Extractive Reserves | Locals use resources sustainably | Amazon rubber tapping reserves |
| World Biosphere Reserves | UNESCO-designated areas for conservation + sustainable use | Nilgiri Biosphere Reserve, India |
| Seed Banks | Store seeds to preserve genetic diversity | Svalbard Global Seed Vault, Norway |
| Zoos & Captive Breeding | Protect endangered species, reintroduce to wild | Giant Panda breeding in China |
| Sustainable Tourism / Ecotourism | Generates income while conserving ecosystems | Costa Rica rainforest tourism |
Case Studies
| Case Study | Focus | Notes |
|---|---|---|
| Amazon Rainforest (Brazil) | Deforestation impacts | Causes: logging, farming, mining; Impacts: biodiversity loss, COâ‚‚ emissions |
| Mountain Gorilla (Rwanda/Uganda) | Species conservation | Protected by reserves, ecotourism funding, anti-poaching laws |
| Nilgiri Biosphere Reserve (India) | Biosphere conservation | Protects forests + supports sustainable local use |
Quick Pointers
- Biodiversity = variety of species, genes, ecosystems.
- Threats: deforestation, overfishing, pollution, climate change.
- Conservation must balance human needs + environmental protection.
- Both in situ (in natural habitat) and ex situ (zoos, seed banks) approaches are vital.
Written and Compiled By Sir Hunain Zia, World Record Holder With 154 Total A Grades, 7 Distinctions and 11 World Records For Educate A Change O Level And IGCSE Environmental Management Full Scale Course
