Energy Resources And The Generation of Electricity (Copy)
2.2 Energy Resources and the Generation of Electricity – Cheat Sheet
Classification of Energy Resources
| Type | Examples |
|---|---|
| Non-Renewable | Fossil fuels (coal, oil, gas), Nuclear (uranium) |
| Renewable | Biofuels (bioethanol, biogas, wood), Geothermal, Hydro-electric, Tidal, Wave, Solar, Wind |
Generation of Electricity & Pros/Cons
| Resource | How It Generates Electricity | Advantages | Disadvantages |
|---|---|---|---|
| Coal / Oil / Gas | Burnt → heat water → steam spins turbines | Reliable, energy-dense, existing infrastructure | Air pollution, CO₂ emissions, non-renewable |
| Nuclear (Uranium) | Nuclear fission → heat → steam turbines | No CO₂ emissions, huge energy output | Radioactive waste, high cost, accident risk |
| Biofuels (wood, biogas, ethanol) | Burnt directly or in power stations | Renewable, reduces waste, can be local | Deforestation, land use for crops, air pollution |
| Geothermal | Heat from Earth → steam → turbines | Renewable, low emissions | Limited to volcanic areas, high setup cost |
| Hydro-electric Power (HEP) | Flowing water turns turbines in dams | Renewable, no fuel costs, flood control | Displacement of people, habitat loss, expensive dams |
| Tidal Power | Rising/falling tides move turbines | Predictable, renewable | Limited locations, affects ecosystems, costly |
| Wave Power | Wave motion drives turbines | Renewable, no emissions | Intermittent, expensive technology |
| Solar Power | Photovoltaic cells convert sunlight → electricity | Renewable, low running cost, suitable for homes | Weather dependent, expensive panels, large land use |
| Wind Power | Wind turns blades → turbines | Renewable, no emissions, quick to build | Intermittent, noisy, visual pollution, bird deaths |
Quick Comparison
- Non-renewable → Cheap, reliable, but polluting and finite.
- Renewable → Cleaner, sustainable, but costly or intermittent.
- Nuclear → Clean energy (low CO₂), but hazardous waste risk.
Written and Compiled By Sir Hunain Zia, World Record Holder With 154 Total A Grades, 7 Distinctions and 11 World Records For Educate A Change O Level And IGCSE Environmental Management Full Scale Course
