Vocabulary List: Commerce And Finance: Accounting And Records
| English Term | Urdu Translation | Example Sentence (English) | Example Sentence (Urdu) |
|---|---|---|---|
| Accounting | حساب داری | Accounting helps track financial activities. | حساب داری مالی سرگرمیوں کا ریکارڈ رکھنے میں مدد دیتی ہے۔ |
| Bookkeeping | کھاتہ نویسی | Bookkeeping keeps daily records organised. | کھاتہ نویسی روزانہ ریکارڈ منظم رکھتی ہے۔ |
| Record | ریکارڈ | Every transaction must be recorded. | ہر لین دین کو ریکارڈ کرنا ضروری ہے۔ |
| Ledger | لیجر / کھاتہ کتاب | All accounts are posted to the ledger. | تمام کھاتے لیجر میں درج کیے جاتے ہیں۔ |
| Journal | جرنل | The journal is the first book of entry. | جرنل پہلی انٹری کی کتاب ہوتی ہے۔ |
| Entry | انٹری | The entry was made on the wrong date. | انٹری غلط تاریخ پر کی گئی تھی۔ |
| Transaction | لین دین | All transactions must be accurate. | تمام لین دین درست ہونا چاہیے۔ |
| Debit | ڈیبٹ | Debit increases assets. | ڈیبٹ اثاثوں میں اضافہ کرتا ہے۔ |
| Credit | کریڈٹ | Credit increases liabilities. | کریڈٹ واجبات میں اضافہ کرتا ہے۔ |
| Balance | بیلنس | The balance of this account is negative. | اس کھاتے کا بیلنس منفی ہے۔ |
| English Term | Urdu Translation | Example Sentence (English) | Example Sentence (Urdu) |
|---|---|---|---|
| Assets | اثاثے | Land and buildings are fixed assets. | زمین اور عمارتیں مستقل اثاثے ہیں۔ |
| Liabilities | واجبات | Loans are recorded as liabilities. | قرضے واجبات کے طور پر درج ہوتے ہیں۔ |
| Capital | سرمایہ | The owner invested more capital. | مالک نے مزید سرمایہ لگایا۔ |
| Owner’s Equity | مالک کا حصہ | Equity increases when profit increases. | منافع بڑھنے سے ایکویٹی بڑھتی ہے۔ |
| Revenue | آمدنی | Revenue increased this month. | اس ماہ آمدنی میں اضافہ ہوا۔ |
| Expenses | اخراجات | Expenses must be recorded carefully. | اخراجات کو احتیاط سے ریکارڈ کرنا چاہیے۔ |
| Profit | منافع | Profit is calculated at the end of the year. | منافع سال کے آخر میں نکالا جاتا ہے। |
| Loss | نقصان | The business suffered a loss last quarter. | کاروبار کو پچھلی سہ ماہی میں نقصان ہوا۔ |
| Drawings | نکاس / ذاتی نکاسی | Drawings reduce owner’s equity. | نکاس مالک کے حصے کو کم کرتی ہے۔ |
| Trial Balance | ٹرائل بیلنس | Trial balance checks the accuracy of accounts. | ٹرائل بیلنس حسابات کی درستگی چیک کرتا ہے۔ |
Written and Compiled By Sir Hunain Zia (AYLOTI), World Record Holder With 154 Total A Grades, 7 Distinctions and 11 World Records For Educate A Change O Level And IGCSE Urdu Full Scale Course
| English Term | Urdu Translation | Example Sentence (English) | Example Sentence (Urdu) |
|---|---|---|---|
| Financial Statements | مالی بیانات | Financial statements show business performance. | مالی بیانات کاروبار کی کارکردگی دکھاتے ہیں۔ |
| Income Statement | آمدنی کا بیان | The income statement reports profit and loss. | آمدنی کا بیان منافع اور نقصان بتاتا ہے۔ |
| Balance Sheet | بیلنس شیٹ | The balance sheet shows assets and liabilities. | بیلنس شیٹ اثاثے اور واجبات دکھاتی ہے۔ |
| Cash Book | کیش بُک | All cash payments are recorded in the cash book. | تمام نقد ادائیگیاں کیش بُک میں درج ہوتی ہیں۔ |
| Petty Cash | چھوٹی نقدی | Petty cash is used for small expenses. | چھوٹی نقدی چھوٹے اخراجات کیلئے استعمال ہوتی ہے۔ |
| Invoice | انوائس | The supplier sent an invoice today. | سپلائر نے آج انوائس بھیجی۔ |
| Receipt | رسید | Keep the receipt for proof of payment. | ادائیگی کے ثبوت کیلئے رسید سنبھال کر رکھیں۔ |
| Voucher | واؤچر | Every transaction must have a voucher. | ہر لین دین کیلئے واؤچر لازمی ہے۔ |
| Statement | بیان | The bank statement is incorrect. | بینک اسٹیٹمنٹ غلط ہے۔ |
| Posting | پوسٹنگ | Posting moves entries from journal to ledger. | پوسٹنگ انٹریوں کو جرنل سے لیجر میں منتقل کرتی ہے۔ |
| English Term | Urdu Translation | Example Sentence (English) | Example Sentence (Urdu) |
|---|---|---|---|
| Double Entry | ڈبل انٹری | Double entry ensures accuracy in records. | ڈبل انٹری ریکارڈ کی درستگی کو یقینی بناتی ہے۔ |
| Single Entry | سنگل انٹری | Small shops often use single entry. | چھوٹی دکانیں اکثر سنگل انٹری استعمال کرتی ہیں۔ |
| Account | کھاتہ | Each customer has an account. | ہر گاہک کا ایک کھاتہ ہوتا ہے۔ |
| Cash Discount | نقد رعایت | The seller offered a cash discount. | بیچنے والے نے نقد رعایت پیش کی۔ |
| Trade Discount | تجارتی رعایت | Trade discount is not recorded in books. | تجارتی رعایت کتابوں میں درج نہیں ہوتی۔ |
| Day Book | ڈے بُک | Day books record transactions daily. | ڈے بُک روزانہ لین دین درج کرتی ہے۔ |
| Purchase Day Book | خرید ڈے بُک | All credit purchases are recorded here. | تمام ادھار خریداری یہاں درج ہوتی ہے۔ |
| Sales Day Book | فروخت ڈے بُک | Credit sales go into the sales day book. | ادھار فروختیں فروخت ڈے بُک میں درج ہوتی ہیں۔ |
| Return Inwards | اندرونی واپسی | Return inwards reduces sales. | اندرونی واپسی فروخت کم کرتی ہے۔ |
| Return Outwards | بیرونی واپسی | Return outwards reduces purchases. | بیرونی واپسی خریداری کم کرتی ہے۔ |
Written and Compiled By Sir Hunain Zia (AYLOTI), World Record Holder With 154 Total A Grades, 7 Distinctions and 11 World Records For Educate A Change O Level And IGCSE Urdu Full Scale Course
| English Term | Urdu Translation | Example Sentence (English) | Example Sentence (Urdu) |
|---|---|---|---|
| Statement of Account | کھاتہ کا بیان | The customer requested a statement of account. | گاہک نے کھاتہ کا بیان مانگا۔ |
| Audit | آڈٹ | Audit checks the completeness of records. | آڈٹ ریکارڈ کی مکملیت چیک کرتا ہے۔ |
| Auditor | آڈیٹر | The auditor reviewed all documents. | آڈیٹر نے تمام دستاویزات کا جائزہ لیا۔ |
| Error of Omission | غلطیِ حذف | An error of omission means something was not recorded. | غلطیِ حذف کا مطلب ہے کوئی چیز ریکارڈ نہیں ہوئی۔ |
| Error of Commission | غلطیِ ارتکاب | Error of commission is recording incorrectly. | غلطیِ ارتکاب غلط طریقے سے ریکارڈ کرنا ہے۔ |
| Error of Principle | اصولی غلطی | Error of principle breaks accounting rules. | اصولی غلطی حساب داری کے اصولوں کے خلاف ہوتی ہے۔ |
| Compensating Error | تلافی غلطی | Two errors cancel each other out. | دو غلطیاں ایک دوسرے کو ختم کر دیتی ہیں۔ |
| Suspense Account | سسپنس اکاؤنٹ | Unexplained differences go into the suspense account. | نامعلوم فرق سسپنس اکاؤنٹ میں درج ہوتا ہے۔ |
| Stock | ذخیرہ | Stock must be counted at the end of the period. | مدت کے آخر میں ذخیرہ گِنا جاتا ہے۔ |
| Depreciation | فرسودگی | Depreciation reduces the value of assets. | فرسودگی اثاثوں کی قدر کم کرتی ہے۔ |
| English Term | Urdu Translation | Example Sentence (English) | Example Sentence (Urdu) |
|---|---|---|---|
| Closing Stock | اختتامی ذخیرہ | Closing stock appears in the balance sheet. | اختتامی ذخیرہ بیلنس شیٹ میں دکھایا جاتا ہے۔ |
| Opening Stock | ابتدائی ذخیرہ | Opening stock is last year’s closing stock. | ابتدائی ذخیرہ پچھلے سال کا اختتامی ذخیرہ ہوتا ہے۔ |
| Cost of Goods Sold (COGS) | فروخت شدہ مال کی لاگت | COGS is calculated by adding purchases and adjusting stock. | فروخت شدہ مال کی لاگت خریداری اور ذخیرہ کو شامل کرکے نکالی جاتی ہے۔ |
| Gross Profit | مجموعی منافع | Gross profit is revenue minus COGS. | مجموعی منافع آمدنی میں سے فروخت شدہ مال کی لاگت نکال کر ملتا ہے۔ |
| Net Profit | خالص منافع | Net profit appears in the income statement. | خالص منافع آمدنی کے بیان میں دکھایا جاتا ہے۔ |
| Bad Debts | ناقابلِ وصول قرضے | Bad debts are written off. | ناقابلِ وصول قرضے لکھ دیے جاتے ہیں۔ |
| Provision for Doubtful Debts | مشکوک قرضوں کیلئے پروویژن | This provision protects against future losses. | یہ پروویژن مستقبل کے نقصانات سے بچاتی ہے۔ |
| Accruals | واجب الادا اخراجات | Accruals are expenses not yet paid. | واجب الادا اخراجات وہ ہوتے ہیں جو ابھی ادا نہیں ہوئے۔ |
| Prepayments | پیشگی ادائیگیاں | Prepayments are paid before time. | پیشگی ادائیگیاں وقت سے پہلے ادا کی جاتی ہیں۔ |
| Profit and Loss Account | منافع و نقصان کھاتہ | The profit and loss account shows yearly performance. | منافع و نقصان کھاتہ سالانہ کارکردگی دکھاتا ہے۔ |
Written and Compiled By Sir Hunain Zia (AYLOTI), World Record Holder With 154 Total A Grades, 7 Distinctions and 11 World Records For Educate A Change O Level And IGCSE Urdu Full Scale Course
