Vocabulary List: Writing And Presentation: Reports And Summaries
Vocabulary List: Writing and Presentation — Reports and Summaries
| English Term | Urdu Translation | Example Sentence (English) | Example Sentence (Urdu) |
|---|---|---|---|
| Report | رپورٹ | The report explains the experiment. | رپورٹ تجربے کی وضاحت کرتی ہے۔ |
| Summary | خلاصہ | Write a short summary of the passage. | عبارت کا مختصر خلاصہ لکھیں۔ |
| Findings | نتائج / مشاہدات | The findings support the hypothesis. | نتائج مفروضے کی تائید کرتے ہیں۔ |
| Conclusion | نتیجہ | The conclusion is based on evidence. | نتیجہ ثبوت کی بنیاد پر ہے۔ |
| Recommendation | سفارش | The report ends with recommendations. | رپورٹ سفارشات پر ختم ہوتی ہے۔ |
| Analysis | تجزیہ | Her analysis was detailed. | اس کا تجزیہ تفصیلی تھا۔ |
| Data | معلومات / ڈیٹا | The data shows an increase. | ڈیٹا اضافہ ظاہر کرتا ہے۔ |
| Evidence | ثبوت | Include evidence in your report. | اپنی رپورٹ میں ثبوت شامل کریں۔ |
| Overview | جائزہ | The overview summarizes key points. | جائزہ اہم نکات کا خلاصہ پیش کرتا ہے۔ |
| Objective | مقصد | The objective of the report is clear. | رپورٹ کا مقصد واضح ہے۔ |
Report Structure Vocabulary
| English Term | Urdu Translation | Example Sentence (English) | Example Sentence (Urdu) |
|---|---|---|---|
| Introduction | تعارف | The introduction explains the topic. | تعارف موضوع کی وضاحت کرتا ہے۔ |
| Body | مرکزی حصہ | The body contains detailed points. | مرکزی حصہ تفصیلی نکات پر مشتمل ہے۔ |
| Headings | سرخیاں | Use headings to organise your report. | رپورٹ تنظیم کرنے کے لیے سرخیاں استعمال کریں۔ |
| Subheadings | ذیلی سرخیاں | Subheadings help clarity. | ذیلی سرخیاں وضاحت میں مدد دیتی ہیں۔ |
| Method | طریقہ کار | The method section describes the process. | طریقہ کار والا حصہ عمل کی وضاحت کرتا ہے۔ |
| Results | نتائج | The results showed improvement. | نتائج نے بہتری ظاہر کی۔ |
| Evaluation | جانچ / جائزہ | The evaluation discusses strengths and weaknesses. | جائزہ خوبیوں اور خامیوں کا ذکر کرتا ہے۔ |
| Appendix | ضمیمہ | The appendix contains extra information. | ضمیمے میں اضافی معلومات شامل ہیں۔ |
| Reference | حوالہ | Add references to support your work. | اپنے کام میں حوالہ جات شامل کریں۔ |
| Key findings | بنیادی نتائج | The key findings are listed clearly. | بنیادی نتائج واضح طور پر درج ہیں۔ |
Written and Compiled By Sir Hunain Zia (AYLOTI), World Record Holder With 154 Total A Grades, 7 Distinctions and 11 World Records For Educate A Change O Level And IGCSE Urdu Full Scale Course
Summary Writing Vocabulary
| English Term | Urdu Translation | Example Sentence (English) | Example Sentence (Urdu) |
|---|---|---|---|
| Main idea | مرکزی خیال | Identify the main idea of the text. | متن کا مرکزی خیال پہچانیں۔ |
| Key points | اہم نکات | Only include key points in the summary. | خلاصے میں صرف اہم نکات شامل کریں۔ |
| Condense | مختصر کرنا | Condense the story into five lines. | کہانی کو پانچ سطروں میں مختصر کریں۔ |
| Essential information | بنیادی معلومات | Keep only essential information. | صرف بنیادی معلومات رکھیں۔ |
| Rephrase | اپنے الفاظ میں لکھنا | Rephrase the paragraph briefly. | پیراگراف کو مختصراً اپنے الفاظ میں لکھیں۔ |
| Omit | نکال دینا / چھوڑ دینا | Omit examples and explanations. | مثالیں اور تفصیلات چھوڑ دیں۔ |
| Reduce | کم کرنا | Reduce the paragraph to a few lines. | پیراگراف کو چند سطروں تک کم کریں۔ |
| Highlight | نمایاں کرنا | Highlight the key events. | اہم واقعات کو نمایاں کریں۔ |
| Summarize | خلاصہ لکھنا | Summarize the passage carefully. | عبارت کا خلاصہ احتیاط سے لکھیں۔ |
| Paraphrase | پیرا فریز کرنا | Paraphrase without changing the meaning. | معنی بدلے بغیر پیرا فریز کریں۔ |
Useful Phrases for Reports
| English Phrase | Urdu Translation | Example Sentence (English) | Example Sentence (Urdu) |
|---|---|---|---|
| This report examines… | یہ رپورٹ جائزہ لیتی ہے… | This report examines student behaviour. | یہ رپورٹ طلبہ کے رویے کا جائزہ لیتی ہے۔ |
| The purpose of this report is… | اس رپورٹ کا مقصد ہے… | The purpose of this report is to analyse results. | اس رپورٹ کا مقصد نتائج کا تجزیہ کرنا ہے۔ |
| According to the data… | ڈیٹا کے مطابق… | According to the data, attendance increased. | ڈیٹا کے مطابق حاضری میں اضافہ ہوا۔ |
| It was observed that… | یہ مشاہدہ کیا گیا کہ… | It was observed that students improved. | یہ مشاہدہ کیا گیا کہ طلبہ میں بہتری آئی۔ |
| The findings indicate… | نتائج ظاہر کرتے ہیں… | The findings indicate positive growth. | نتائج مثبت ترقی ظاہر کرتے ہیں۔ |
| It can be concluded that… | یہ نتیجہ اخذ کیا جا سکتا ہے کہ… | It can be concluded that the method works. | یہ نتیجہ اخذ کیا جا سکتا ہے کہ طریقہ کار مؤثر ہے۔ |
| One major issue is… | ایک بڑا مسئلہ یہ ہے کہ… | One major issue is lack of resources. | ایک بڑا مسئلہ وسائل کی کمی ہے۔ |
| It is recommended that… | سفارش کی جاتی ہے کہ… | It is recommended that the system be updated. | سفارش کی جاتی ہے کہ نظام کو اپ ڈیٹ کیا جائے۔ |
| The following steps are suggested… | درج ذیل اقدامات تجویز کیے جاتے ہیں… | The following steps are suggested for improvement. | بہتری کے لیے درج ذیل اقدامات تجویز کیے جاتے ہیں۔ |
| Further research is needed… | مزید تحقیق کی ضرورت ہے… | Further research is needed to confirm results. | نتائج کی تصدیق کے لیے مزید تحقیق کی ضرورت ہے۔ |
Written and Compiled By Sir Hunain Zia (AYLOTI), World Record Holder With 154 Total A Grades, 7 Distinctions and 11 World Records For Educate A Change O Level And IGCSE Urdu Full Scale Course
Useful Verbs for Reports and Summaries
| English Verb | Urdu Translation | Example Sentence (English) | Example Sentence (Urdu) |
|---|---|---|---|
| Describe | بیان کرنا | Describe the process in detail. | عمل کو تفصیل سے بیان کریں۔ |
| Explain | وضاحت کرنا | Explain the results. | نتائج کی وضاحت کریں۔ |
| Discuss | بحث کرنا | Discuss the strengths and weaknesses. | خوبیوں اور خامیوں پر بحث کریں۔ |
| Compare | موازنہ کرنا | Compare the two methods. | دونوں طریقوں کا موازنہ کریں۔ |
| Evaluate | جانچ کرنا | Evaluate the effectiveness of the plan. | منصوبے کی مؤثریت کی جانچ کریں۔ |
| Identify | شناخت کرنا | Identify three main problems. | تین بڑے مسائل کی شناخت کریں۔ |
| Summarize | خلاصہ کرنا | Summarize the article. | آرٹیکل کا خلاصہ کریں۔ |
| Highlight | نمایاں کرنا | Highlight important details. | اہم تفصیلات کو نمایاں کریں۔ |
| Organize | ترتیب دینا | Organize your points clearly. | اپنے نکات کو واضح انداز میں ترتیب دیں۔ |
| Present | پیش کرنا | Present your findings. | اپنے نتائج پیش کریں۔ |
Report & Summary Connectors (Useful Linking Words)
| English Connector | Urdu Translation | Example Sentence (English) | Example Sentence (Urdu) |
|---|---|---|---|
| Firstly | سب سے پہلے | Firstly, we examined the data. | سب سے پہلے، ہم نے ڈیٹا کا جائزہ لیا۔ |
| Secondly | دوسرے نمبر پر | Secondly, we analysed the trends. | دوسرے نمبر پر ہم نے رجحانات کا تجزیہ کیا۔ |
| Furthermore | مزید براں | Furthermore, the results improved. | مزید براں، نتائج بہتر ہوئے۔ |
| However | تاہم | However, some issues remain. | تاہم، کچھ مسائل باقی ہیں۔ |
| Therefore | لہٰذا | Therefore, changes are necessary. | لہٰذا تبدیلیاں ضروری ہیں۔ |
| In addition | اس کے علاوہ | In addition, new tools were used. | اس کے علاوہ نئے اوزار استعمال کیے گئے۔ |
| As a result | نتیجتاً | As a result, performance increased. | نتیجتاً کارکردگی میں اضافہ ہوا۔ |
| In summary | خلاصہ یہ ہے کہ | In summary, the method worked. | خلاصہ یہ ہے کہ طریقہ کار مؤثر رہا۔ |
| Overall | مجموعی طور پر | Overall, the project succeeded. | مجموعی طور پر منصوبہ کامیاب رہا۔ |
| On the other hand | دوسری طرف | On the other hand, costs increased. | دوسری طرف، اخراجات بڑھے۔ |
